<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No words</title>
	<atom:link href="http://joel.fouse.net/2008/02/05/no-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://joel.fouse.net/2008/02/05/no-words/</link>
	<description>random musings of a bleeding-heart conservative geek</description>
	<lastBuildDate>Fri, 19 Aug 2011 17:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: joel</title>
		<link>http://joel.fouse.net/2008/02/05/no-words/comment-page-1/#comment-189</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://joel.fouse.net/wp/2008/02/05/no-words/#comment-189</guid>
		<description>The &quot;22&quot; in that frame wasn&#039;t &quot;22 per day&quot;, it was a date on the calendar.  The frame before it gave the &quot;4,000  per day&quot; figure, which lines up better with the rest of the figures given.</description>
		<content:encoded><![CDATA[<p>The &#8220;22&#8243; in that frame wasn&#8217;t &#8220;22 per day&#8221;, it was a date on the calendar.  The frame before it gave the &#8220;4,000  per day&#8221; figure, which lines up better with the rest of the figures given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Fouse</title>
		<link>http://joel.fouse.net/2008/02/05/no-words/comment-page-1/#comment-188</link>
		<dc:creator>Bob Fouse</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://joel.fouse.net/wp/2008/02/05/no-words/#comment-188</guid>
		<description>Whether I’m pro-life or pro-choice is not the point here, but 22 per day does not add up to 25,000 per week. The last I checked 7 times 22 came out to around 152. And 152 times 4 weeks is still only 608. A far cry from 25,000! This film makes the same mistake as the pro-choice side makes. Give people true straight facts, not scare tactics.</description>
		<content:encoded><![CDATA[<p>Whether I’m pro-life or pro-choice is not the point here, but 22 per day does not add up to 25,000 per week. The last I checked 7 times 22 came out to around 152. And 152 times 4 weeks is still only 608. A far cry from 25,000! This film makes the same mistake as the pro-choice side makes. Give people true straight facts, not scare tactics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

